*Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
$1,340 Base Rent - 8 months Term + Additional Fees.
Total monthly leasing prices include base rent, all mandatory monthly fees and any user -selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Additional Fees Guide
Thanks for your interest in One Park Central. Below is a list of potential fees to help you understand your initial and monthly costs. To budget, add your base rent to the Essentials and any Personalized Add-Ons you choose. Our goal is to make planning easy and enhance your living experience.
Monthly Fees (Required) : $57.50 /month
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Electricity Service Fees (Third Party) Electricity Service Fees (Third Party) | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Valet Trash | Utilities | $25 / Per Month | Monthly | Required | |
| Water Service Fees Water Service Fees | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Damage Waiver Program Damage Waiver Program | Insurance | $16 / Per Month | Monthly | Required | |
| Gas Service Fees (Third Party) Gas Service Fees (Third Party) | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Gas Service Fees Gas Service Fees | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Package Locker Package Locker | Monthly | $6.50 / Per Month | Monthly | Required | |
| Electricity Service Fees Electricity Service Fees | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Pest Control | Essentials | $10 / Per Month | Monthly | Required |
Application Fees (Required) : $85 At Application
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Application Fee | Other | $85 / One Time | At Application | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Application Fee Application Fee | Applicant | $85 / One Time | At Application | Optional | |
| Administration Fee | Applicant | $200 / One Time | At Move-In | Required | |
| Security Deposit Security Deposit | Applicant | Price Varies / One Time | At Move-In | Required | |
| Administrative Fee Administrative Fee | Contracting | $200 / One Time | At Application | Optional | |
| Amenity Fee Amenity Fee | Essentials | $6.50 / Per Occurrence | Monthly | Optional | |
| Renter's Insurance Program Renter's Insurance Program | Insurance | $16 / Per Occurrence | Occasional | Optional | |
| Electric Services Electric Services | Other | Price Varies / Per Occurrence | Monthly | Optional | |
| Security Deposit Security Deposit | Other | / One Time | At Move-In | Optional | |
| Pet Fee | Pets | $400 / One Time | At Move-In | Optional | |
| Pet Rent Pet Rent | Pets | $25 / Per Occurrence | Occasional | Optional | |
| Pet Fee Pet Fee | Pets | $400 / One Time | Occasional | Optional | |
| Pest Controll Pest Controll | Pets | $10 / Per Occurrence | Monthly | Optional | |
| Pet Rent | Pets | $25 / Per Month | Monthly | Optional | |
| MTM Flat Fee Month to Month Flat Fee | Situational | $400 / Per Occurrence | Occasional | Optional | |
| On-Site Transfer Fees On-Site Transfer Fees | Situational | $500 / One Time | Per Lease | Optional | |
| Transfer Fee Transfer Fee | Situational | $500 / Per Occurrence | Occasional | Optional | |
| Early Termination Fees Early Termination Fees | Situational | Price Varies / One Time | Per Lease | Optional | |
| Final Billing Fee | Utilities | $10 / One Time | At Move-Out | Required | |
| Cable and Internet Cable and Internet | Utilities | Price Varies / Per Occurrence | Monthly | Optional | |
| Water and Sewer Services Water and Sewer Services | Utilities | Price Varies / Per Occurrence | Monthly | Optional | |
| Utility Billing Fee Utility Billing Fee | Utilities | Priced By Usage / One Time | Other | Required | |
| Gas Services Gas Services | Utilities | Price Varies / Per Occurrence | Monthly | Optional | |
| Valet Trash Valet Trash | Utilities | $25 / Per Occurrence | Monthly | Optional | |
| Trash Services Trash Services | Utilities | $25 / Per Occurrence | Monthly | Optional |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement